<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Wait Time for BGs</title>
	<atom:link href="http://mendpet.com/2010/02/16/average-wait-time-for-bgs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendpet.com/2010/02/16/average-wait-time-for-bgs/</link>
	<description>A Blog of Huntering, Healering and plenty of Hijinks.</description>
	<lastBuildDate>Mon, 27 Dec 2010 15:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Awesome Mom</title>
		<link>http://mendpet.com/2010/02/16/average-wait-time-for-bgs/comment-page-1/#comment-10109</link>
		<dc:creator>Awesome Mom</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=2412#comment-10109</guid>
		<description>Something that throws that off is if a bunch of people just got into a BG.  The waiting time will show up as much shorter so you will think your wait time will be short.</description>
		<content:encoded><![CDATA[<p>Something that throws that off is if a bunch of people just got into a BG.  The waiting time will show up as much shorter so you will think your wait time will be short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argon</title>
		<link>http://mendpet.com/2010/02/16/average-wait-time-for-bgs/comment-page-1/#comment-10108</link>
		<dc:creator>Argon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=2412#comment-10108</guid>
		<description>Many more people participate in a BG than in an instance, so it is likely much hard to predict how long it will take.  Also, how many BGs are actually running at once?  It doesn&#039;t seem to be ever more than, say, 10.  Compared to all of the 5 mans that are likely being run.</description>
		<content:encoded><![CDATA[<p>Many more people participate in a BG than in an instance, so it is likely much hard to predict how long it will take.  Also, how many BGs are actually running at once?  It doesn&#8217;t seem to be ever more than, say, 10.  Compared to all of the 5 mans that are likely being run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spooner</title>
		<link>http://mendpet.com/2010/02/16/average-wait-time-for-bgs/comment-page-1/#comment-10106</link>
		<dc:creator>Spooner</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=2412#comment-10106</guid>
		<description>That&#039;s a REALLY long wait time for any BG. At most ever I&#039;m sitting at 5 minutes to get into a match and that&#039;s on the really dead hours of play. But you&#039;re right, the &quot;Last 10 players&quot; thing is vague and shitty. I&#039;m wondering if the BG and LFG matchmaking system is similar or completely different.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a REALLY long wait time for any BG. At most ever I&#8217;m sitting at 5 minutes to get into a match and that&#8217;s on the really dead hours of play. But you&#8217;re right, the &#8220;Last 10 players&#8221; thing is vague and shitty. I&#8217;m wondering if the BG and LFG matchmaking system is similar or completely different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

