<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beast Mastery 3.0.2 to 3.0.9 Raid Comparison (with pictures!)</title>
	<atom:link href="http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/</link>
	<description>A Blog of Huntering, Healering and plenty of Hijinks.</description>
	<lastBuildDate>Fri, 26 Feb 2010 01:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brajana</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1399</link>
		<dc:creator>Brajana</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1399</guid>
		<description>Thanks for sharing, Treeannah!  I have noticed that you don&#039;t use Multishot in your regular rotation... I&#039;ve just begun giving that a try and it&#039;s given me nice results.  Have you tried it out at all?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Treeannah!  I have noticed that you don&#8217;t use Multishot in your regular rotation&#8230; I&#8217;ve just begun giving that a try and it&#8217;s given me nice results.  Have you tried it out at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treeannah</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1397</link>
		<dc:creator>Treeannah</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1397</guid>
		<description>Good post!  I have been BM since I created my hunter over a year ago.  Even after the great Hunter Nerf of 2009 I never went back.  I staggered a bit, but I researched my butt off to squeeze out every ounce of DPS I could...lol.

Here is the wowwebstats from our recent raid, proud to say I topped out on damage that night (not DPS - that was 3rd overall).  I always raid with a cat.

http://wowwebstats.com/uxi54yetxhge5

I look forward to reading more!</description>
		<content:encoded><![CDATA[<p>Good post!  I have been BM since I created my hunter over a year ago.  Even after the great Hunter Nerf of 2009 I never went back.  I staggered a bit, but I researched my butt off to squeeze out every ounce of DPS I could&#8230;lol.</p>
<p>Here is the wowwebstats from our recent raid, proud to say I topped out on damage that night (not DPS &#8211; that was 3rd overall).  I always raid with a cat.</p>
<p><a href="http://wowwebstats.com/uxi54yetxhge5" rel="nofollow">http://wowwebstats.com/uxi54yetxhge5</a></p>
<p>I look forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boostah</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1266</link>
		<dc:creator>Boostah</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1266</guid>
		<description>I can think of a few people who need to pay more attention to &quot;What the heck is going on?&quot; ;)</description>
		<content:encoded><![CDATA[<p>I can think of a few people who need to pay more attention to &#8220;What the heck is going on?&#8221; <img src='http://mendpet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brajana</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1264</link>
		<dc:creator>Brajana</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1264</guid>
		<description>I would, but I don&#039;t like how I did last night, not DPS wise but play wise.  Thaddius, my pet dismissing failed and i didn&#039;t notice, so he was stuck for the first 20% or so.  Kel and Maly I&#039;d never really seen before, so I was paying much more attention to &quot;What the heck is going on?!&quot; than making sure I was doing my best DPS! :P</description>
		<content:encoded><![CDATA[<p>I would, but I don&#8217;t like how I did last night, not DPS wise but play wise.  Thaddius, my pet dismissing failed and i didn&#8217;t notice, so he was stuck for the first 20% or so.  Kel and Maly I&#8217;d never really seen before, so I was paying much more attention to &#8220;What the heck is going on?!&#8221; than making sure I was doing my best DPS! <img src='http://mendpet.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boostah</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1263</link>
		<dc:creator>Boostah</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1263</guid>
		<description>P.S. it might be illuminating to show the results from the next night too. You&#039;ll see some differences due to the nature of those fights.</description>
		<content:encoded><![CDATA[<p>P.S. it might be illuminating to show the results from the next night too. You&#8217;ll see some differences due to the nature of those fights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boostah</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1262</link>
		<dc:creator>Boostah</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1262</guid>
		<description>Another thing to remember is the relative play-style of the different players. Some of the players in that particular raid group have gradually developed a narrow focus, pew-pewing away on the boss and ignoring other aspects of the fight around them. Others are still keeping their head on a swivel and trying to manage the enitre playinf field as the fights dynamics change (I&#039;m sure this is true for most if not all raid groupings as well). So while the first type of player may have slightly better numbers, it is the second player that is contributing the most to the raid.

I know you&#039;re aware of this (knowing how you raid) but I always try to emphasize the importance of overall play. Its more beneficial if people put overall performance (marking, calling out changes, c/c, debuffing, etc.) ahead of raw numbers.</description>
		<content:encoded><![CDATA[<p>Another thing to remember is the relative play-style of the different players. Some of the players in that particular raid group have gradually developed a narrow focus, pew-pewing away on the boss and ignoring other aspects of the fight around them. Others are still keeping their head on a swivel and trying to manage the enitre playinf field as the fights dynamics change (I&#8217;m sure this is true for most if not all raid groupings as well). So while the first type of player may have slightly better numbers, it is the second player that is contributing the most to the raid.</p>
<p>I know you&#8217;re aware of this (knowing how you raid) but I always try to emphasize the importance of overall play. Its more beneficial if people put overall performance (marking, calling out changes, c/c, debuffing, etc.) ahead of raw numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brajana</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1259</link>
		<dc:creator>Brajana</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1259</guid>
		<description>Woah, really?  Then my numbers are huge!

I&#039;ll have to fix that then.</description>
		<content:encoded><![CDATA[<p>Woah, really?  Then my numbers are huge!</p>
<p>I&#8217;ll have to fix that then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beamen</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1258</link>
		<dc:creator>Beamen</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1258</guid>
		<description>One thing to look at, when using wowmeteronline, the first dps column is total dps for the fight, so its amount of dmg done divided by fight time.  

Thext column is actual dps which is the same as what wws uses, so u should use that column when comparing wmo to wws</description>
		<content:encoded><![CDATA[<p>One thing to look at, when using wowmeteronline, the first dps column is total dps for the fight, so its amount of dmg done divided by fight time.  </p>
<p>Thext column is actual dps which is the same as what wws uses, so u should use that column when comparing wmo to wws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rilgon Arcsinh</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1243</link>
		<dc:creator>Rilgon Arcsinh</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1243</guid>
		<description>Moths are on the SES Approved List of Cute and Deadly Pets, so this test is SES Approved. :3

&lt;abbr&gt;&lt;em&gt;Rilgon Arcsinh’s last blog post..&lt;a href=&quot;http://www.stabilizedeffortscope.com/?p=446&quot; rel=&quot;nofollow&quot;&gt;I wish… Oh, I wish…&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Moths are on the SES Approved List of Cute and Deadly Pets, so this test is SES Approved. :3</p>
<p><abbr><em>Rilgon Arcsinh’s last blog post..<a href="http://www.stabilizedeffortscope.com/?p=446" rel="nofollow">I wish… Oh, I wish…</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neggles</title>
		<link>http://mendpet.com/2009/02/11/beast-mastery-302-to-309-raid-comparison-with-pictures/comment-page-1/#comment-1241</link>
		<dc:creator>Neggles</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://mendpet.com/?p=923#comment-1241</guid>
		<description>You has a moth :3  Neg likes!

&lt;abbr&gt;&lt;em&gt;Neggles’s last blog post..&lt;a href=&quot;http://theangrybutterfly.blogspot.com/2009/02/cant-be-carried.html&quot; rel=&quot;nofollow&quot;&gt;Can&#039;t be carried&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You has a moth :3  Neg likes!</p>
<p><abbr><em>Neggles’s last blog post..<a href="http://theangrybutterfly.blogspot.com/2009/02/cant-be-carried.html" rel="nofollow">Can&#8217;t be carried</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
